NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, November 15 |
Status | Available. Released 2021, November 15 | |
BODY | Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 440 nits (typ) |
Size | 6.82 inches, 110.5 cm2聽(~82.4% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) | |
PLATFORM | OS | Android 11, XOS 7.6 |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
聽 | eMMC 5.1 | |
MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), 1/3.1″, 1.12碌m, AF |
QVGA | ||
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Features | LED flash | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
MISC | Colors | Green, Gold, Blue, Black |
Infinix Hot 11 Play 64GB
₨ 26,499
Additional information
Color: No selection | Black, Blue, Gold, Haze Green |
---|---|
Mobile Type: No selection | |
Network: No selection | |
RAM: No selection | |
Internal Memory: No selection | |
Rear Camera: No selection | |
Battery: No selection |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.