NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, November 26 |
Status | Available. Released 2022, January 21 | |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LCD |
Size | 6.5 inches, 102.0 cm2聽(~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 11 |
CPU | Octa-core (2×1.6 GHz & 6×1.6 GHz) | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 4GB RAM, 64GB | |
聽 | eMMC 5.1 | |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF |
2 MP, f/2.4, (depth) | ||
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
MISC | Colors | Black, Blue, Red |
Models | SM-A035F, SM-A035F/DS, SM-A035M, SM-A035G | |
SAR EU | 0.20 W/kg (head) 聽 聽 1.35 W/kg (body)聽 |
Additional information
Color: No selection | |
---|---|
Mobile Type: No selection | |
Network: No selection | |
RAM: No selection | |
Internal Memory: No selection | |
Rear Camera: No selection | |
Battery: No selection |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.